Prices per Week
-

  Arrival date Villa 1-3 persons Villa 4-6 persons Apartment 1-2 persons Apartment 4-6 persons  
  01 Nov '09 - 14 Dec '09 £ 450 £ 550 £ 190 £ 200  
  15 Dec '09 - 03 Jan '10 £ 550 £ 650 £ 260 £ 280  
  04 Jan '10 - 14 Feb '10 £ 450 £ 550 £ 180 £ 190  
  15 Feb '10 - 18 Mar '10 £ 500 £ 600 £ 240 £ 260  
  19 Mar '10 - 15 Apr '10 £ 550 £ 650 £ 270 £ 290  
  16 Apr '10 - 24 May '10 £ 500 £ 600 £ 240 £ 240  
  25 May '10 - 04 Jun '10 £ 550 £ 650 £ 340 £ 360  
  05 Jun '10 - 14 Jul '10 £ 500 £ 650 £ 320 £ 320  
  15 Jul '10 - 04 Sep '10 £ 650 £ 775 £ 460 £ 480  
  05 Sep '10 - 09 Oct '10 £ 600 £ 700 £ 360 £ 380  
  10 Oct '10 - 20 Oct '10 £ 500 £ 600 £ 280 £ 280  
  21 Oct '10 - 31 Oct '10 £ 650 £ 775 £ 320 £ 340  
  01 Nov '10 - 14 Dec '10 £ 450 £ 550 £ 190 £ 210  
  15 Dec '10 - 03 Jan '11 £ 550 £ 650 £ 280 £ 300  



Prices are based on arrival date for up to two weeks stay and include electricity, water, cleaning and pool maintenance.
Arrivals are departures are normally Saturdays, though alternative days may be available on request.
50% of the total rental price is required at the time of booking, the balance is payable eight weeks prior to arrival.
Please contact us for applicable rates for longer or shorter stays.